Personal loan interest rates and details in UK
 | Loan amount | Lowest rate (fixed) | Highest rate (fixed) | Representative APR (fixed) | 
|---|---|---|---|
| £1,000 to £2,999 | 14.9% | 29.9% | 14.9% | 
| £3,000 to £4,999 | 13.9% | 29.9% | 13.9% | 
| £5,000 to £7,499 | 6.9% | 29.9% | 6.9% | 
| £7,500 to £25,000 | 5.8% | 29.9% | 5.8% | 
| £25,001 to £35,000 | 6.9% | 29.9% | 6.9% | 
| £35,001 to £50,000 | 7.9% | 29.9% | 7.9% | 

The Author of SoftDoze.com is dedicated to providing readers with the latest insights and updates across various topics. With a focus on delivering accurate and timely information, the author ensures that each article meets the site's standards of quality and relevance. Through meticulous research and a commitment to excellence, the admin contributes to the site's mission of keeping readers informed and engaged.



