Click on the green button to jump specific section
At Citizens, we believe that when people are given the support and resources to reach their potential, we all flourish. That’s why we proudly invest our time, talent and resources to drive impact by empowering individuals to thrive, small businesses to succeed and communities to flourish.
Details
Citizens Bank PLC | ||
Public Limited Company | ||
![]() |
||
2020 | ||
Public Bank | ||
Commercial Bank | ||
Local Bank | ||
|
||
Chini Shilpa Bhaban-2, 76 Motijheel C/A, Dhaka 1000, Bangladesh. | ||
+880 96 12777666, 96 12248001-5 | ||
16757, +880 96 66716757 | ||
info@citizensbankbd.com | ||
www.citizensbankbd.com | ||
CIZSBDDH | ||
Branches by Districts
# | City |
---|---|
1 | Brahmanbaria |
2 | Cumilla |
3 | Dhaka |
4 | Gazipur |
5 | Mymensingh |
6 | Narayanganj |
Branches by Names
Branch Name | District | Address | Region |
---|---|---|---|
Nayanpur Bazar | Brahmanbaria | Abdul Goni Tower, Nayanpur Bazar, Kasba, Brahmanbaria | Chittagong |
Cumilla | Cumilla | Bashu Bhaban, Holding No # 615/682, Jhawtala Main Road, Cumilla | Chittagong |
Ashulia | Dhaka | Rashid Complex, Bogabari Bus Stand, Dhamsona, Ashulia, Dhaka | Dhaka Division |
Dhanmondi | Dhaka | Mullick House, 48 Satmasjid Road, Dhanmondi, Dhaka | Dhaka Division |
Gulshan Corporate | Dhaka | Amanullah Trade Center, Holding No. 26 (New), Gulshan Avenue, Circle 2, Gulshan, Dhaka 1212 | Dhaka Division |
Principal | Dhaka | Chini Shilpa Bhaban-2, 76, Motijheel C/A, Dhaka 1000 | Dhaka Division |
Sonakanda | Dhaka | Natun Sonakanda Bus Stand, Syedpur (BSCIC) Area, Ruhitpur, Keraniganj, Dhaka | Dhaka Division |
Uttara | Dhaka | Liberty Tower, House No. 19, Road 2, Sector 3, Uttara, Dhaka 1230 | Dhaka Division |
Mouchak | Gazipur | Siddique Shopping Complex, Mouchak, Kaliakair, Gazipur | Dhaka Division |
Seed Store Bazar | Mymensingh | Seed Store Bazar, Bhaluka, Mymensingh | Mymensingh |
Bhulta | Narayanganj | Mahattom Shopping Center, Golakandil, Bhulta, Rupganj, Narayanganj | Dhaka Division |
Narayanganj | Narayanganj | 207/5 Bangabandhu Road, Narayanganj 1400 | Dhaka Division |
ATM’s
ATM Booths by District & Location
District | Booth Name | Address | Location |
---|---|---|---|
Brahmanbaria | Nayanpur Bazar Br | Abdul Goni Tower, Nayanpur Bazar, Kasba, Brahmanbaria | Kasba, Brahmanbaria |
Cumilla | Cumilla Br | Bashu Bhaban, Holding No. 615/682, Jhawtala Main Road, Cumilla 3500 | Jhawtala, Cumilla |
Dhaka | Ashulia Br | Rashid Complex, Bogabari Bus Stand, Dhamsona, Ashulia, Dhaka | Ashulia, Dhaka |
Dhaka | Dhanmondi Br | Mullick House, 48 Satmasjid Road, Dhanmondi, Dhaka | Dhanmondi, Dhaka |
Dhaka | Gulshan Corporate Br | Amanullah Trade Center, Plot No. 26 (New), Gulshan Ave, Circle 2, Dhaka 1212 | Gulshan, Dhaka |
Dhaka | Principal Br | Chini Shilpa Bhaban-2, 76 Motijheel C/A, Dhaka 1000 | Motijheel, Dhaka |
Dhaka | Sonakanda Br | Natun Sonakanda Bus Stand, Syedpur (BSCIC), Keraniganj, Dhaka | Ruhitpur, Dhaka |
Dhaka | Uttara Br | Liberty Tower, House No. 19, Road 2, Sector 3, Uttara, Dhaka 1230 | Uttara, Dhaka |
Gazipur | Mouchak Br | Siddique Shopping Complex, Mouchak, Kaliakair, Gazipur | Kaliakair, Gazipur |
Mymensingh | Seed Store Bazar Br | Seed Store Bazar, Bhaluka, Mymensingh | Bhaluka, Mymensingh |
Narayanganj | Narayanganj Br | 207/5 Bangabandhu Road, Narayanganj 1400 | Narayanganj Sadar |
Narayanganj | Bhulta Br | Mahattom Shopping Center, Golakandil, Bhulta, Rupganj, Narayanganj | Rupganj, Narayanganj |
Routings
Branch Name | District | Routing No. | Status |
---|---|---|---|
Nayanpur Bazar Branch | Brahmanbaria | 320120231 | Active |
Cumilla Branch | Cumilla | 320191152 | Active |
Ashulia Branch | Dhaka | 320260225 | Active |
Dhanmondi Branch | Dhaka | 320270510 | Active |
Gulshan Corporate Branch | Dhaka | 320261811 | Active |
Principal Branch | Dhaka | 320275357 | Active |
Sonakanda Branch | Dhaka | 320270923 | Active |
Uttara Branch | Dhaka | 320264634 | Active |
Mouchak Branch | Gazipur | 320330126 | Active |
Seed Store Bazar Branch | Mymensingh | 320612099 | Active |
Bhulta Branch | Narayanganj | 320670228 | Active |
Narayanganj Branch | Narayanganj | 320671180 | Active |