If you’re sending or receiving money to/from the UAE, understanding the Purpose of Payment (PoP) codes is crucial. These codes, mandated by the UAE Central Bank, classify the purpose of financial transfers for accurate reporting and compliance.
Recommend: Qatar Purpose of Payment Codes List for Bank Transfers
Our comprehensive list covers codes for salaries, dividends, investments, loans, charitable contributions, and more. Using the correct code ensures smooth processing of bank transfers, avoids unnecessary delays, and keeps your transactions compliant with UAE regulations.
For instance:
SAL – Salary payments
FAM – Family support/remittances
DIV – Dividend payouts
CHC – Charitable contributions
You can now access the full UAE Purpose of Payment Codes list online, complete with a search-friendly HTML table for quick reference. Whether you’re a business, expat, or bank professional, this guide helps you send money correctly and efficiently.
Tip: Always verify the correct code before initiating a transfer to avoid delays or compliance issues.
UAE Purpose of Payment Codes
| Code | Description |
|---|---|
| ACM | Agency Commissions |
| AES | Advance payment against EOS |
| AFA | Receipts or payments from personal residents bank account or deposits abroad |
| AFL | Receipts or payments from personal non-resident bank account in the UAE |
| ALW | Allowance |
| ATS | Air transport |
| BON | Bonus |
| CCP | Corporate Card Payments |
| CEA | Equity and investment fund shares for the establishment of new company from residents abroad, equity of merger or acquisition of companies abroad from residents and participation to capital increase of related companies abroad |
| CEL | Equity and investment fund shares for the establishment of new company in the UAE from non-residents, equity of merger or acquisition of companies in the UAE from non-residents and participation to capital increase of related companies from non-residents in the UAE |
| CHC | Charitable Contributions (Charity and Aid) |
| CIN | Commercial Investments |
| COM | Commission |
| COP | Compensation |
| CRP | Credit Card Payment |
| DCP | Debit Card Payments |
| DIV | Dividend Payouts From FI |
| DLA | Purchases and sales of foreign debt securities in not related companies – More than a year |
| DLF | Debt instruments intragroup loans, deposits foreign (above 10% share) |
| DLL | Purchases and sales of securities issued by residents in not related companies – More than a year |
| DOE | Dividends on equity not intragroup |
| DSA | Purchases and sales of foreign debt securities in not related companies – Less than a year |
| DSF | Debt instruments intragroup foreign securities |
| DSL | Purchases and sales of securities issued by residents in not related companies – Less than a year |
| EDU | Educational Support |
| EMI | Equated Monthly Installments |
| EOS | End of Service / Final Settlement |
| FAM | Family Support (Workers’ remittances) |
| FDA | Financial derivatives foreign |
| FDL | Financial derivatives in the UAE |
| FIA | Investment fund shares foreign |
| FIL | Investment fund shares in the UAE |
| FIS | Financial services |
| FSA | Equity other than investment fund shares in not related companies abroad |
| FSL | Equity other than investment fund shares in not related companies in the UAE |
| GDE | Goods sold (Exports in fob value) |
| GDI | Goods bought (Imports in cif value) |
| GMS | Processing repair and maintenance services on goods |
| GOS | Government goods and services embassies etc |
| GRI | Government related income taxes, tariffs, capital transfers, etc. |
| IFS | Information services |
| IGD | Dividends intragroup |
| IGT | INTER GROUP TRANSFER |
| IID | Interest on debt intragroup |
| INS | Insurance services |
| IOD | Income on deposits |
| IOL | Income on loans |
| IPC | Charges for the use of intellectual property (royalties) |
| IPO | IPO Subscriptions |
| IRP | INTEREST RATE SWAP PAYMENTS |
| IRW | INTEREST RATE UNWIND PAYMENTS |
| ISH | Income on investment funds shares |
| ISL | Interest on securities more than a year |
| ISS | Interest on securities less than a year |
| ITS | Computer services |
| LAS | Leave Salary |
| LDL | Debt instruments intragroup loans, deposits in the UAE (above 10% share) |
| LDS | Debt instruments intragroup securities in the UAE |
| LEA | Leasing abroad |
| LEL | Leasing in the UAE |
| LIP | Loan Interest Payments |
| LLA | Loans – Drawings or Repayments on loans extended to non-residents – Long-term |
| LLL | Loans – Drawings or Repayments on foreign loans extended to residents – Long-term |
| LNC | Loan Charges |
| LND | Loan Disbursements From Financial Institutions |
| MCR | Monetary Claim Reimbursements |
| MWI | Mobile Wallet Card Cash-in |
| MWO | Mobile Wallet Card Cash-out |
| MWP | Mobile Wallet Card Payments |
| OAT | Own Account Transfer |
| OTS | Other modes of transport (including Postal and courier services) |
| OVT | Overtime |
| PEN | Pension |
| PIN | Personal Investments |
| PIP | Profits on Islamic products |
| PMS | Professional and management consulting services |
| POR | Refunds/Reversals on IPO subscriptions |
| POS | POS Merchant Settlement |
| PPA | Purchase of real estate abroad from residents |
| PPL | Purchase of real estate in the UAE from non-residents |
| PRP | Profit Rate Swap Payments |
| PRR | Profits or rents on real estate |
| PRS | Personal, cultural, audiovisual and recreational services |
| PRW | Profit Rate Unwind Payments |
| RDA | Reverse debt instruments abroad |
| RDL | Reverse debt instruments in the UAE |
| RDS | Research and development services |
| REA | Reverse equity share abroad |
| REL | Reverse equity share in the UAE |
| RFS | Repos on foreign securities |
| RLS | Repos on securities issued by residents |
| RNT | Rent Payments |
| SAA | Salary Advance |
| SAL | Salary (Compensation of employees) |
| SCO | Construction |
| SLA | Loans – Drawings or Repayments on loans extended to non-residents – Short-term |
| SLL | Loans – Drawings or Repayments on foreign loans extended to residents – Short-term |
| STR | Travel |
| STS | Sea transport |
| SVI | Stored Value Card Cash-in |
| SVO | Stored Value Card Cash-out |
| SVP | Stored Value Card Payments |
| TCP | Trade credits and advances payable |
| TCR | Trade credits and advances receivable |
| TCS | Telecommunication services |
| TKT | Tickets |
| TOF | Transfer of funds between persons Normal and Juridical |
| TTS | Technical, trade-related and other business services |
| UFP | Unclaimed Funds Placement |
| UTL | Utility Bill Payments |
| TAX | TAX Payment |
| XAT | TAX Refund |
document.getElementById('noResults').style.display = visible ? 'none' : 'block'; document.getElementById('resultsCount').textContent = `${visible} of ${rows.length} records`; }
filterTable();
The Author of SoftDoze.com is dedicated to providing readers with the latest insights and updates across various topics. With a focus on delivering accurate and timely information, the author ensures that each article meets the site's standards of quality and relevance. Through meticulous research and a commitment to excellence, the admin contributes to the site's mission of keeping readers informed and engaged.

